Skip To Main Content
Skip To Main Content

Arizona Christian (83, ) vs Eastern Oregon University (81, )

Box Score

Eastern Oregon University logo
81
vs
83
Arizona Christian logo
Team Score By Half
Team 1 2 OT 1 Total F
EOU Eastern Oregon University 22 47 12 81
Winner ACU Arizona Christian 34 35 14 83

Eastern Oregon University 81

Eastern Oregon University 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Washington, Kentrell * 41 9-21 2-6 3-5 0-14 14 3 4 8 0 2 23
21 21 Rada, Case * 28 6-13 4-8 3-5 1-3 4 2 2 3 1 1 19
03 03 de Laveaga, Tate * 33 3-6 2-3 5-5 1-6 7 5 3 6 0 0 13
20 20 Hoston, Brandon * 20 3-4 0-1 2-5 2-6 8 4 0 4 1 1 8
01 01 Johanson, Kalvin * 33 1-2 0-0 2-6 1-0 1 5 0 2 3 0 4
30 30 Parrott, Christian 13 4-5 0-0 1-5 1-1 2 1 0 0 0 1 9
15 15 Loupe, Miles 27 1-5 0-0 0-2 0-2 2 4 2 2 0 2 2
42 42 Bartoldus, Stuart 5 1-2 0-1 0-0 0-2 2 0 0 0 0 0 2
24 24 Hillman, Michael 9 0-1 0-0 1-2 1-0 1 3 0 0 0 0 1
04 04 Bakalarski, Caulin 9 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
02 02 Strock, Austin 7 0-1 0-1 0-0 0-1 1 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 225 28-60 8-20 17-35 9-37 46 29 12 27 5 8 81
Team Summary FG 3PT FT
Total 28-60 8-20 17-35
46.7% 40.0% 48.6%
Column One Column Two Column Three

Arizona Christian 83

Arizona Christian 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Sterling, Chris * 36 8-18 3-5 4-7 1-5 6 2 0 3 1 0 23
32 32 Helms, Jackson * 15 5-5 0-0 10-15 1-6 7 5 0 1 0 2 20
33 33 Navar, Mike * 32 3-7 2-2 0-0 3-3 6 5 0 3 1 0 8
01 01 Gray, Bobby * 20 3-12 0-2 2-7 0-2 2 4 3 2 0 5 8
03 03 Newman, Brandon * 33 3-14 0-7 1-1 2-5 7 3 7 0 0 2 7
23 23 Watson, Sharif 18 3-5 1-2 3-4 1-4 5 2 0 2 0 2 10
24 24 Gray, Mishimas 25 1-2 1-2 0-0 0-0 0 0 1 0 0 1 3
21 21 Sessions, Andy 7 1-1 0-0 0-0 0-2 2 1 0 1 0 0 2
10 10 Woods, Collin 32 0-1 0-0 1-2 2-1 3 1 0 1 0 0 1
15 15 Clay, Trevor 5 0-2 0-2 1-2 0-1 1 3 0 2 0 1 1
00 00 Wood, Wolfgang 2 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 3 0 0 0
Totals - 225 27-68 7-23 22-38 11-31 42 26 11 19 2 13 83
Team Summary FG 3PT FT
Total 27-68 7-23 22-38
39.7% 30.4% 57.9%
Column One Column Two Column Three

1st Half Box Score

Eastern Oregon University 22

Eastern Oregon University 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Washington, Kentrell 16 3-9 0-1 0-0 0-7 7 0 0 3 0 2 6
21 21 Rada, Case 12 2-7 1-3 0-0 0-1 1 0 1 1 0 1 5
3 3 de Laveaga, Tate 20 0-1 0-1 0-0 0-1 1 3 0 4 0 0 0
20 20 Hoston, Brandon 20 1-1 0-0 0-3 2-2 4 1 0 2 1 0 2
1 1 Johanson, Kalvin 13 1-1 0-0 0-0 0-0 0 2 0 2 1 0 2
30 30 Parrott, Christian 8 2-3 0-0 0-0 1-1 2 1 0 0 0 0 4
15 15 Loupe, Miles 11 1-3 0-0 0-0 0-2 2 3 1 1 0 0 2
42 42 Bartoldus, Stuart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hillman, Michael 0 0-1 0-0 1-2 1-0 1 3 0 0 0 0 1
4 4 Bakalarski, Caulin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Strock, Austin 0 0-1 0-1 0-0 0-0 0 1 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals 100 (37.0%) 10-27 (16.7%) 1-6 (20.0%) 1-5 6-15 21 14 3 15 2 3 22
Team Total % 37.0% 16.7% 20.0%

Arizona Christian 34

Arizona Christian 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Sterling, Chris 11 0-6 0-1 1-1 1-2 3 2 0 2 0 0 1
32 32 Helms, Jackson 15 4-4 0-0 8-13 1-5 6 1 0 0 0 0 16
1 1 Gray, Bobby 15 1-6 0-2 0-2 0-0 0 2 1 1 0 2 2
33 33 Navar, Mike 12 2-5 1-1 0-0 3-1 4 1 0 2 0 0 5
3 3 Newman, Brandon 15 3-8 0-3 1-1 2-3 5 1 3 0 0 1 7
23 23 Watson, Sharif 13 1-1 1-1 0-0 1-0 1 0 0 1 0 2 3
24 24 Gray, Mishimas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
21 21 Sessions, Andy 7 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
10 10 Woods, Collin 7 0-1 0-0 0-0 2-0 2 0 0 0 0 0 0
15 15 Clay, Trevor 5 0-2 0-2 0-0 0-0 0 1 0 0 0 1 0
0 0 Wood, Wolfgang 0 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 2 0 0 0
Totals 100 (32.4%) 11-34 (18.2%) 2-11 (58.8%) 10-17 11-14 25 8 4 9 0 7 34
Team Total % 32.4% 18.2% 58.8%

2nd Half Box Score

Eastern Oregon University 47

Eastern Oregon University 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Washington, Kentrell 20 4-8 1-4 2-4 0-4 4 2 4 3 0 0 11
21 21 Rada, Case 11 3-5 2-4 3-3 1-2 3 1 1 2 1 0 11
3 3 de Laveaga, Tate 13 3-5 2-2 3-3 1-4 5 0 3 1 0 0 11
20 20 Hoston, Brandon 0 2-3 0-1 2-2 0-4 4 3 0 2 0 1 6
1 1 Johanson, Kalvin 20 0-1 0-0 1-4 0-0 0 3 0 0 2 0 1
30 30 Parrott, Christian 0 2-2 0-0 1-2 0-0 0 0 0 0 0 1 5
15 15 Loupe, Miles 11 0-0 0-0 0-2 0-0 0 1 1 0 0 1 0
42 42 Bartoldus, Stuart 0 1-2 0-1 0-0 0-1 1 0 0 0 0 0 2
24 24 Hillman, Michael 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Bakalarski, Caulin 9 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
2 2 Strock, Austin 7 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (57.7%) 15-26 (41.7%) 5-12 (60.0%) 12-20 2-17 19 10 9 8 3 4 47
Team Total % 57.7% 41.7% 60.0%

Arizona Christian 35

Arizona Christian 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Sterling, Chris 20 6-10 3-4 1-2 0-2 2 0 0 1 1 0 16
32 32 Helms, Jackson 0 1-1 0-0 2-2 0-1 1 4 0 1 0 2 4
1 1 Gray, Bobby 0 2-5 0-0 1-3 0-2 2 1 1 1 0 2 5
33 33 Navar, Mike 20 0-1 0-0 0-0 0-0 0 1 0 1 1 0 0
3 3 Newman, Brandon 18 0-6 0-4 0-0 0-1 1 2 3 0 0 0 0
23 23 Watson, Sharif 0 1-3 0-1 3-4 0-3 3 1 0 0 0 0 5
24 24 Gray, Mishimas 20 1-2 1-2 0-0 0-0 0 0 1 0 0 0 3
21 21 Sessions, Andy 0 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
10 10 Woods, Collin 20 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
15 15 Clay, Trevor 0 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 Wood, Wolfgang 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 100 (41.4%) 12-29 (36.4%) 4-11 (63.6%) 7-11 0-11 11 12 5 6 2 4 35
Team Total % 41.4% 36.4% 63.6%

OT Box Score

Eastern Oregon University 12

Eastern Oregon University 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Washington, Kentrell 5 2-4 1-1 1-1 0-3 3 1 0 2 0 0 6
21 21 Rada, Case 5 1-1 1-1 0-2 0-0 0 1 0 0 0 0 3
3 3 de Laveaga, Tate 0 0-0 0-0 2-2 0-1 1 2 0 1 0 0 2
20 20 Hoston, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Johanson, Kalvin 0 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
30 30 Parrott, Christian 5 0-0 0-0 0-3 0-0 0 0 0 0 0 0 0
15 15 Loupe, Miles 5 0-2 0-0 0-0 0-0 0 0 0 1 0 1 0
42 42 Bartoldus, Stuart 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
24 24 Hillman, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Bakalarski, Caulin 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
2 2 Strock, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 25 (42.9%) 3-7 (100.0%) 2-2 (40.0%) 4-10 1-5 6 5 0 4 0 1 12
Team Total % 42.9% 100.0% 40.0%

Arizona Christian 14

Arizona Christian 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Sterling, Chris 5 2-2 0-0 2-4 0-1 1 0 0 0 0 0 6
32 32 Helms, Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Gray, Bobby 5 0-1 0-0 1-2 0-0 0 1 1 0 0 1 1
33 33 Navar, Mike 0 1-1 1-1 0-0 0-2 2 3 0 0 0 0 3
3 3 Newman, Brandon 0 0-0 0-0 0-0 0-1 1 0 1 0 0 1 0
23 23 Watson, Sharif 5 1-1 0-0 0-0 0-1 1 1 0 1 0 0 2
24 24 Gray, Mishimas 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Sessions, Andy 0 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
10 10 Woods, Collin 5 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
15 15 Clay, Trevor 0 0-0 0-0 1-2 0-1 1 0 0 2 0 0 1
0 0 Wood, Wolfgang 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 25 (80.0%) 4-5 (100.0%) 1-1 (50.0%) 5-10 0-6 6 6 2 4 0 2 14
Team Total % 80.0% 100.0% 50.0%

Play Analysis

Points Off Turnovers
Team Total
Eastern Oregon University 0
Arizona Christian 0
0
0
2nd Chance Points
Team Total
Eastern Oregon University 0
Arizona Christian 0
0
0
Bench Points
Team Total
Eastern Oregon University 0
Arizona Christian 0
0
0
Lead Gained By
Team Total
Eastern Oregon University 0
Arizona Christian 0
0
0
Points in Paint
Team Total
Eastern Oregon University 0
Arizona Christian 0
0
0
Fast Break Points
Team Total
Eastern Oregon University 0
Arizona Christian 0
0
0
Score Tied By
Team Total
Eastern Oregon University 0
Arizona Christian 0
0
0