Skip To Main Content
Skip To Main Content

Vancouver Island (107, ) vs Eastern Oregon (105, 0-1)

Box Score

Eastern Oregon logo
105
vs
107
Vancouver Island logo
0-1
Team Score By Half
Team 1 2 Total F
EOU Eastern Oregon 44 61 105 0-1
Winner VIU Vancouver Island 58 49 107

Eastern Oregon 105

Eastern Oregon 105
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Washington, Kentrell * 32 8-24 1-2 4-8 5-6 11 2 4 5 0 0 21
3 3 de Laveaga, Tate * 22 7-13 1-3 5-6 0-3 3 5 1 4 1 6 20
21 21 Rada, Case * 27 6-18 1-8 2-2 0-5 5 4 4 4 0 1 15
20 20 Hoston, Brandon * 26 3-6 2-3 2-2 3-4 7 2 2 2 0 1 10
1 1 Johanson, Kalvin * 7 0-3 0-0 3-4 1-1 2 5 0 0 0 0 3
24 24 Hillman, Michael 23 7-12 1-1 2-3 5-3 8 3 0 1 3 2 17
4 4 Bakalarski, Caulin 13 4-11 1-4 0-0 0-0 0 2 0 1 0 0 9
30 30 Parrott, Christian 11 1-2 0-0 2-4 1-0 1 1 0 0 0 0 4
42 42 Bartoldus, Stuart 15 1-5 1-5 0-0 1-0 1 3 2 0 0 1 3
15 15 Loupe, Miles 13 0-0 0-0 2-2 0-2 2 2 1 0 0 1 2
2 2 Strock, Austin 11 0-2 0-0 1-2 0-0 0 1 0 0 0 1 1
TM TM TEAM 0 0-0 0-0 0-0 11-6 17 0 0 0 0 0 0
Totals - 200 37-96 8-26 23-33 27-30 57 30 14 17 4 13 105
Team Summary FG 3PT FT
Total 37-96 8-26 23-33
38.5% 30.8% 69.7%
Column One Column Two Column Three

Vancouver Island 107

Vancouver Island 107
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 PARKER, Chris * 33 9-21 3-9 6-8 2-1 3 4 2 0 0 5 27
23 23 ROSS, Josh * 26 7-15 3-3 7-12 2-11 13 2 4 4 0 1 24
5 5 THOMPSON, John * 33 6-23 2-8 6-6 1-2 3 4 5 7 0 0 20
14 14 FORTIN, Jason * 32 2-4 0-0 5-5 1-5 6 3 0 6 0 1 9
15 15 DORBY, Jerod * 21 0-0 0-0 2-2 2-4 6 5 0 0 2 0 2
10 10 WILSON, Curtis 23 6-12 0-0 4-5 1-5 6 2 1 1 0 0 16
9 9 KOBAYASHI, Kaz 19 3-4 0-0 1-1 1-2 3 2 2 0 0 2 7
3 3 BILLETT, Connor 11 1-3 0-1 0-0 0-3 3 3 1 3 0 0 2
8 8 DR GOUTIERE, Chris 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 11-3 14 0 0 0 0 0 0
Totals - 200 34-82 8-21 31-39 21-36 57 25 15 21 2 9 107
Team Summary FG 3PT FT
Total 34-82 8-21 31-39
41.5% 38.1% 79.5%
Column One Column Two Column Three

1st Half Box Score

Eastern Oregon 44

Eastern Oregon 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Washington, Kentrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 de Laveaga, Tate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Rada, Case 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hoston, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Johanson, Kalvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hillman, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Bakalarski, Caulin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Parrott, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Bartoldus, Stuart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Loupe, Miles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Strock, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Vancouver Island 58

Vancouver Island 58
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 PARKER, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 ROSS, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 THOMPSON, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 FORTIN, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 DORBY, Jerod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 WILSON, Curtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 KOBAYASHI, Kaz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 BILLETT, Connor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 DR GOUTIERE, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Eastern Oregon 61

Eastern Oregon 61
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Washington, Kentrell 32 8-24 1-2 4-8 5-6 11 2 4 5 0 0 21
3 3 de Laveaga, Tate 22 7-13 1-3 5-6 0-3 3 5 1 4 1 6 20
21 21 Rada, Case 27 6-18 1-8 2-2 0-5 5 4 4 4 0 1 15
20 20 Hoston, Brandon 26 3-6 2-3 2-2 3-4 7 2 2 2 0 1 10
1 1 Johanson, Kalvin 7 0-3 0-0 3-4 1-1 2 5 0 0 0 0 3
24 24 Hillman, Michael 23 7-12 1-1 2-3 5-3 8 3 0 1 3 2 17
4 4 Bakalarski, Caulin 13 4-11 1-4 0-0 0-0 0 2 0 1 0 0 9
30 30 Parrott, Christian 11 1-2 0-0 2-4 1-0 1 1 0 0 0 0 4
42 42 Bartoldus, Stuart 15 1-5 1-5 0-0 1-0 1 3 2 0 0 1 3
15 15 Loupe, Miles 13 0-0 0-0 2-2 0-2 2 2 1 0 0 1 2
2 2 Strock, Austin 11 0-2 0-0 1-2 0-0 0 1 0 0 0 1 1
0 0 TEAM 0 0-0 0-0 0-0 11-6 17 0 0 0 0 0 0
Totals 200 (38.5%) 37-96 (30.8%) 8-26 (69.7%) 23-33 27-30 57 30 14 17 4 13 105
Team Total % 38.5% 30.8% 69.7%

Vancouver Island 49

Vancouver Island 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 PARKER, Chris 33 9-21 3-9 6-8 2-1 3 4 2 0 0 5 27
23 23 ROSS, Josh 26 7-15 3-3 7-12 2-11 13 2 4 4 0 1 24
5 5 THOMPSON, John 33 6-23 2-8 6-6 1-2 3 4 5 7 0 0 20
14 14 FORTIN, Jason 32 2-4 0-0 5-5 1-5 6 3 0 6 0 1 9
15 15 DORBY, Jerod 21 0-0 0-0 2-2 2-4 6 5 0 0 2 0 2
10 10 WILSON, Curtis 23 6-12 0-0 4-5 1-5 6 2 1 1 0 0 16
9 9 KOBAYASHI, Kaz 19 3-4 0-0 1-1 1-2 3 2 2 0 0 2 7
3 3 BILLETT, Connor 11 1-3 0-1 0-0 0-3 3 3 1 3 0 0 2
8 8 DR GOUTIERE, Chris 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 11-3 14 0 0 0 0 0 0
Totals 200 (41.5%) 34-82 (38.1%) 8-21 (79.5%) 31-39 21-36 57 25 15 21 2 9 107
Team Total % 41.5% 38.1% 79.5%

Play Analysis

Points Off Turnovers
Team Total
Eastern Oregon 0
Vancouver Island 0
0
0
2nd Chance Points
Team Total
Eastern Oregon 0
Vancouver Island 0
0
0
Bench Points
Team Total
Eastern Oregon 0
Vancouver Island 0
0
0
Lead Gained By
Team Total
Eastern Oregon 0
Vancouver Island 0
0
0
Points in Paint
Team Total
Eastern Oregon 0
Vancouver Island 0
0
0
Fast Break Points
Team Total
Eastern Oregon 0
Vancouver Island 0
0
0
Score Tied By
Team Total
Eastern Oregon 0
Vancouver Island 0
0
0