Skip To Main Content

Eastern Oregon University Athletics

2016 Men's Soccer Cumulative Statistics - Eastern Oregon University Athletics

2016 Men's Soccer Cumulative Statistics

Team (11-6-1, 6-6-1)

Overall Team Statistics
Statistic Eastern Oregon Opponents
Shots
Goals 48 18
Goals Per Game 2.82 1.06
Shots 353 155
Shots Per Game 20.8 9.1
Shots Percentage 0.136 0.116
Shots On Goal 163-353 63-155
Shots On Goal Percentage 0.462 0.406
Penalties
Yellow Cards 29 29
Red Cards 0 2
Miscellaneous
Assists 29 11
Saves 45 115
Fouls 229 178
Corner Kicks 95 56
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
1 Pavon, Elvis 1Pavon, Elvis 14 13 8 3 19 72 0.111 27 0.375 2-0 2 0-0
13 Hoiem, Tyler 13Hoiem, Tyler 13 7 6 0 12 41 0.146 23 0.561 0-0 2 0-0
15 Wells, Julian 15Wells, Julian 17 10 5 1 11 19 0.263 9 0.474 1-0 2 0-0
23 Munoz, Oscar 23Munoz, Oscar 17 5 3 4 10 17 0.176 6 0.353 0-0 0 0-0
6 Anguiano, Cristian 6Anguiano, Cristian 15 13 3 3 9 40 0.075 14 0.350 5-0 1 0-0
27 Hill, Micah 27Hill, Micah 11 3 3 3 9 10 0.300 8 0.800 2-0 0 0-0
3 Beaudry, Steven 3Beaudry, Steven 16 15 2 2 6 16 0.125 10 0.625 2-0 0 0-0
16 Pelayo, Jesus 16Pelayo, Jesus 16 6 2 2 6 14 0.143 7 0.500 2-0 0 0-0
17 Martinez, Osvaldo 17Martinez, Osvaldo 9 9 2 1 5 5 0.400 3 0.600 1-0 1 1-1
20 Willman, Taylor 20Willman, Taylor 17 15 2 1 5 21 0.095 9 0.429 4-0 0 0-0
30 Leavens, Anthony 30Leavens, Anthony 4 0 2 0 4 4 0.500 2 0.500 0-0 0 0-0
18 Sanchez, Enrique 18Sanchez, Enrique 16 3 2 0 4 5 0.400 3 0.600 0-0 1 0-0
10 Wilson, Robert 10Wilson, Robert 17 8 2 0 4 11 0.182 5 0.455 0-0 0 0-0
12 Peregrina, Carlos 12Peregrina, Carlos 15 14 0 3 3 8 0.000 4 0.500 2-0 0 0-0
7 Rangel, Sidronio 7Rangel, Sidronio 4 1 1 1 3 5 0.200 2 0.400 0-0 0 0-0
9 Rivas, Aldo 9Rivas, Aldo 12 1 1 1 3 13 0.077 7 0.538 0-0 0 0-0
11 Cano, Edgar 11Cano, Edgar 12 5 1 0 2 6 0.167 4 0.667 1-0 0 0-0
14 Chavez, Jorge 14Chavez, Jorge 17 17 0 2 2 6 0.000 3 0.500 4-0 0 0-0
25 Silva, Daniel 25Silva, Daniel 12 4 1 0 2 9 0.111 2 0.222 0-0 1 0-0
32 Smith, Zane 32Smith, Zane 2 0 1 0 2 4 0.250 3 0.750 0-0 0 1-1
26 Hoiem, Riley 26Hoiem, Riley 3 0 0 1 1 2 0.000 2 1.000 0-0 0 0-0
24 Trejo, Jesus 24Trejo, Jesus 15 4 0 1 1 5 0.000 1 0.200 0-0 0 0-0
8 Amezquita, Adrian 8Amezquita, Adrian 6 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Arroyo, Francisco 2Arroyo, Francisco 17 15 0 0 0 11 0.000 4 0.364 3-0 0 0-0
4 Chavarin, Adonis 4Chavarin, Adonis 6 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Ebel, Josh 22Ebel, Josh 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Kuntz, Dylan 29Kuntz, Dylan 9 1 0 0 0 4 0.000 3 0.750 0-0 0 0-0
00 Lara, Alfredo 00Lara, Alfredo 15 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Markantonatos, Angel 31Markantonatos, Angel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Markantonatos, Angelos 31Markantonatos, Angelos 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Romero, Danny 21Romero, Danny 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Whittington, Gus 34Whittington, Gus 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Wright, Aidan 0Wright, Aidan 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wright, Aiden 0Wright, Aiden 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 48 29 125 353 0.136 163 0.462 29-0 10 2-2
Opponent 17 - 18 11 47 155 0.116 63 0.406 29-2 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Lara, Alfredo 00Lara, Alfredo 15 15 1228:44 17 1.25 39 0.696 7 6 1 2/2 124
0 Wright, Aidan 0Wright, Aidan 5 1 239:15 1 0.38 3 0.750 2 0 0 1/2 23
0 Wright, Aidan 0Wright, Aidan 1 1 90:00 0 0.00 2 1.000 1 0 0 1/0 4
Total 17 - 1557:59 18 1.04 44 0.710 10 6 1 6 151
Opponents 17 - 1557:59 48 2.77 113 0.702 3 333

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
1 Pavon, Elvis 1Pavon, Elvis 12 11 7 2 16 62 0.113 23 0.371 2-0 1 0-0
27 Hill, Micah 27Hill, Micah 9 2 3 2 8 9 0.333 8 0.889 1-0 0 0-0
23 Munoz, Oscar 23Munoz, Oscar 12 3 2 2 6 11 0.182 4 0.364 0-0 0 0-0
16 Pelayo, Jesus 16Pelayo, Jesus 11 5 2 2 6 10 0.200 5 0.500 2-0 0 0-0
3 Beaudry, Steven 3Beaudry, Steven 11 11 1 2 4 8 0.125 4 0.500 1-0 0 0-0
30 Leavens, Anthony 30Leavens, Anthony 4 0 2 0 4 4 0.500 2 0.500 0-0 0 0-0
15 Wells, Julian 15Wells, Julian 12 6 2 0 4 9 0.222 4 0.444 1-0 2 0-0
20 Willman, Taylor 20Willman, Taylor 12 11 2 0 4 16 0.125 6 0.375 4-0 0 0-0
10 Wilson, Robert 10Wilson, Robert 12 7 2 0 4 9 0.222 4 0.444 0-0 0 0-0
6 Anguiano, Cristian 6Anguiano, Cristian 10 8 1 1 3 25 0.040 11 0.440 4-0 0 0-0
12 Peregrina, Carlos 12Peregrina, Carlos 10 9 0 3 3 4 0.000 2 0.500 2-0 0 0-0
7 Rangel, Sidronio 7Rangel, Sidronio 4 1 1 1 3 5 0.200 2 0.400 0-0 0 0-0
9 Rivas, Aldo 9Rivas, Aldo 10 1 1 1 3 10 0.100 5 0.500 0-0 0 0-0
14 Chavez, Jorge 14Chavez, Jorge 12 12 0 2 2 5 0.000 3 0.600 3-0 0 0-0
18 Sanchez, Enrique 18Sanchez, Enrique 11 3 1 0 2 3 0.333 2 0.667 0-0 1 0-0
25 Silva, Daniel 25Silva, Daniel 10 4 1 0 2 2 0.500 1 0.500 0-0 1 0-0
32 Smith, Zane 32Smith, Zane 2 0 1 0 2 4 0.250 3 0.750 0-0 0 1-1
17 Martinez, Osvaldo 17Martinez, Osvaldo 4 4 0 1 1 2 0.000 0 0.000 0-0 0 0-0
8 Amezquita, Adrian 8Amezquita, Adrian 6 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Arroyo, Francisco 2Arroyo, Francisco 12 10 0 0 0 5 0.000 1 0.200 2-0 0 0-0
11 Cano, Edgar 11Cano, Edgar 9 4 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Chavarin, Adonis 4Chavarin, Adonis 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Ebel, Josh 22Ebel, Josh 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hoiem, Riley 26Hoiem, Riley 2 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Hoiem, Tyler 13Hoiem, Tyler 8 3 0 0 0 16 0.000 8 0.500 0-0 0 0-0
29 Kuntz, Dylan 29Kuntz, Dylan 7 1 0 0 0 4 0.000 3 0.750 0-0 0 0-0
00 Lara, Alfredo 00Lara, Alfredo 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Markantonatos, Angel 31Markantonatos, Angel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Markantonatos, Angelos 31Markantonatos, Angelos 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Romero, Danny 21Romero, Danny 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Trejo, Jesus 24Trejo, Jesus 10 4 0 0 0 3 0.000 0 0.000 0-0 0 0-0
34 Whittington, Gus 34Whittington, Gus 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Wright, Aidan 0Wright, Aidan 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wright, Aiden 0Wright, Aiden 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 29 19 77 235 0.123 105 0.447 29-0 5 1-1
Opponent 12 - 14 9 37 123 0.114 47 0.382 29-2 6 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Lara, Alfredo 00Lara, Alfredo 10 10 878:39 14 1.43 28 0.667 3 6 1 2/0 100
0 Wright, Aidan 0Wright, Aidan 2 1 135:00 0 0.00 2 1.000 1 0 0 1/0 16
0 Wright, Aidan 0Wright, Aidan 1 1 90:00 0 0.00 2 1.000 1 0 0 1/0 4
Total 12 - 1103:39 14 1.14 32 0.696 5 6 1 4 120
Opponents 12 - 1103:39 29 2.36 74 0.718 3 232

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Saint Katherine (CA) W 6-0 (1-0) 0 ANGUIANO, Cristian (1)
HOIEM, Tyler (1)
HOIEM, Tyler (2)
WELLS, Julian (1) (ANGUIANO, Cristian)
WELLS, Julian (2)
BEAUDRY, Steven (1) (MUNOZ, Oscar)
9/2/2016 at Bethesda (CA) W 3-1 (2-0) 0 CANO, Edgar (0)
HOIEM, Tyler (0) (WELLS, Julian)
SANCHEZ, Enrique (0) (TREJO, Jesus)
9/4/2016 at Soka (CA) W 2-0 (3-0) 0 MARTINEZ, Osvaldo (1)
HOIEM, Tyler (4) (HOIEM, Riley)
9/10/2016 vs Sierra Nevada W 6-2 (4-0) 50 TEAM (0)
MUNOZ, Oscar (0) (HILL, Micah)
HOIEM, Tyler (0) (PAVON, Elvis)
MARTINEZ, Osvaldo (0)
HOIEM, Tyler (0) (ANGUIANO, Cristian)
ANGUIANO, Cristian (0) (MUNOZ, Oscar)
9/11/2016 vs Menlo College W 2-1 (5-0) 77 WELLS, Julian (0)
PAVON, Elvis (0) (WILLMAN, Taylor)
9/16/2016 at Evergreen T 1-1 (5-0-1 (CCC 0-0-1)) 125 PAVON, Elvis (0) (MARTINEZ, Osvaldo)
9/22/2016 at Carroll W 1-0 (6-1-1, 1-1-1 CCC) 1-1-1 CCC 300 WELLS, Julian (0)
9/23/2016 at Great Falls L 1-2 (6-2-1, 1-2-1 CCC) 1-2-1 CCC 70 PAVON, Elvis (0)
9/30/2016 vs Oregon Tech L 0-1 (6-3-1, 1-3-1 CCC) 1-3-1 CCC 150
10/1/2016 vs Southern Oregon L 0-1 (6-4-1, 1-4-1 CCC) 1-4-1 CCC 0
10/8/2016 vs Multnomah University W 4-0 (7-4-1, 2-4-1 CCC) 2-4-1 CCC 150 Daniel Silva (0) (Carlos Peregrina)
Jesus Pelayo (0) ((unassisted))
Jesus Pelayo (0) (Elvis Pavon)
Taylor Willman (0) (Cristian Anguiano)
10/9/2016 vs Walla Walla University W 16-0 (8-4-1, 3-4-1 CCC) 3-4-1 CCC 100 Julian Wells (0) (Micah Hill)
Robert Wilson (0) (Micah Hill)
Robert Wilson (0) (Jorge Chavez , Sidronio Rangel)
Taylor Willman (0) ((unassisted))
Micah Hill (0) ((unassisted))
Anthony Leavens (0) (Steven Beaudry)
Anthony Leavens (0) ((unassisted))
Oscar Munoz (0) (Carlos Peregrina)
Oscar Munoz (0) ((unassisted))
Micah Hill (0) (Elvis Pavon)
Micah Hill (0) (Steven Beaudry)
Aldo Rivas (0) (Carlos Peregrina)
Elvis Pavon (0) (Jesus Pelayo)
Elvis Pavon (0) (Aldo Rivas)
Zane Smith (0)
Sidronio Rangel (0) (Oscar Munoz)
10/14/2016 vs Rocky Mountain L 0-1 (8-5-1, 3-5-1 CCC) 3-5-1 CCC 0
10/15/2016 vs College of Idaho W 2-1 (9-5-1, 4-5-1 CCC) 4-5-1 CCC 0 ANGUIANO, Cristian (0)
SANCHEZ, Enrique (0) (PELAYO, Jesus)
10/21/2016 at Corban University L 2-4 (9-6-1, 4-6-1 CCC) 4-6-1 CCC 135 PAVON, Elvis (0) (MUNOZ, Oscar)
BEAUDRY, Steven (0)
10/22/2016 at Northwest Christian W 1-0 (10-6-1, 5-6-1 CCC) 5-6-1 CCC 0 PAVON, Elvis (0) (CHAVEZ, Jorge)
9/17/2017 at Northwest University L 1-3 (5-1-1, 0-1-1 CCC) 0-1-1 CCC 175 PAVON, Elvis (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2016 at Saint Katherine (CA) 6-0 6 2 14 31 0.194 18 0.581 0-0 1 0-0
9/2/2016 at Bethesda (CA) 3-1 3 2 8 17 0.176 11 0.647 2-0 1 0-0
9/4/2016 at Soka (CA) 2-0 2 1 5 14 0.143 7 0.500 1-0 1 0-0
9/10/2016 vs Sierra Nevada 6-2 6 4 16 40 0.150 13 0.325 2-0 1 1-1
9/11/2016 vs Menlo College 2-1 2 1 5 16 0.125 9 0.563 2-0 1 0-0
9/16/2016 at Evergreen 1-1 1 1 3 14 0.071 8 0.571 0-0 0 0-0
9/22/2016 at Carroll 1-0 1 0 2 11 0.091 4 0.364 0-0 1 0-0
9/23/2016 at Great Falls 1-2 1 0 2 17 0.059 8 0.471 3-0 0 0-0
9/30/2016 vs Oregon Tech 0-1 0 0 0 15 0.000 5 0.333 3-0 0 0-0
10/1/2016 vs Southern Oregon 0-1 0 0 0 17 0.000 7 0.412 0-0 0 0-0
10/8/2016 vs Multnomah University 4-0 4 3 11 29 0.138 15 0.517 1-0 1 0-0
10/9/2016 vs Walla Walla University 16-0 16 12 44 54 0.296 33 0.611 0-0 1 1-1
10/14/2016 vs Rocky Mountain 0-1 0 0 0 13 0.000 3 0.231 4-0 0 0-0
10/15/2016 vs College of Idaho 2-1 2 1 5 22 0.091 9 0.409 2-0 1 0-0
10/21/2016 at Corban University 2-4 2 1 5 15 0.133 4 0.267 4-0 0 0-0
10/22/2016 at Northwest Christian 1-0 1 1 3 6 0.167 1 0.167 2-0 1 0-0
9/17/2017 at Northwest University 1-3 1 0 2 22 0.045 8 0.364 3-0 0 0-0
Total 48-18 48 29 125 353 0.136 163 0.462 29-0 10 2-2
Opponent - 18 11 47 155 0.116 63 0.406 29-2 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Saint Katherine (CA) 6-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/2/2016 Bethesda (CA) 3-1 90:00 1 0.50 5 0.833 1 0 0 0 6
9/4/2016 Soka (CA) 2-0 90:00 0 0.33 1 1.000 1 0 0 1 4
9/10/2016 Sierra Nevada 6-2 90:00 2 0.75 2 0.500 1 0 0 0 7
9/11/2016 Menlo College 2-1 94:20 1 0.79 3 0.750 1 0 0 0 12
9/16/2016 Evergreen 1-1 110:00 1 0.80 2 0.667 0 0 1 0 5
9/22/2016 Carroll 1-0 90:00 0 0.69 4 1.000 1 0 0 1 15
9/23/2016 Great Falls 1-2 93:39 2 0.84 7 0.778 0 1 0 0 18
9/30/2016 Oregon Tech 0-1 90:00 1 0.86 2 0.667 0 1 0 0 10
10/1/2016 Southern Oregon 0-1 90:00 1 0.87 0 0.000 0 1 0 0 9
10/8/2016 Multnomah University 4-0 90:00 0 0.80 1 1.000 1 0 0 1 3
10/9/2016 Walla Walla University 16-0 90:00 0 0.73 2 1.000 1 0 0 1 4
10/14/2016 Rocky Mountain 0-1 90:00 1 0.75 2 0.667 0 1 0 0 11
10/15/2016 College of Idaho 2-1 90:00 1 0.77 5 0.833 1 0 0 0 11
10/21/2016 Corban University 2-4 90:00 4 0.98 0 0.000 0 1 0 0 11
10/22/2016 Northwest Christian 1-0 90:00 0 0.92 3 1.000 1 0 0 1 12
9/17/2017 Northwest University 1-3 90:00 3 1.04 5 0.625 0 1 0 0 11
Totals - 1557 18 1.04 45 0.714 10 6 1 6 151
Opponent - 1557:59 48 2.77 115 0.706 6 10 1 3 333

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2016 Saint Katherine (CA) 0-6 0 0 0 2 0.000 1 0.500 2-0 0 0-0
9/2/2016 Bethesda (CA) 1-3 1 1 3 7 0.143 6 0.857 1-0 0 0-0
9/4/2016 Soka (CA) 0-2 0 0 0 4 0.000 1 0.250 3-0 0 0-0
9/10/2016 Sierra Nevada 2-6 2 1 5 7 0.286 4 0.571 1-0 0 0-0
9/11/2016 Menlo College 1-2 1 0 2 12 0.083 4 0.333 3-0 0 0-0
9/16/2016 Evergreen 1-1 1 1 3 6 0.167 3 0.500 1-0 0 0-1
9/22/2016 Carroll 0-1 0 0 0 15 0.000 4 0.267 2-1 0 0-0
9/23/2016 Great Falls 2-1 2 2 6 18 0.111 9 0.500 2-0 1 0-0
9/30/2016 Oregon Tech 1-0 1 1 3 10 0.100 3 0.300 2-0 1 0-0
10/1/2016 Southern Oregon 1-0 1 0 2 8 0.125 1 0.125 1-0 1 0-0
10/8/2016 Multnomah University 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0
10/9/2016 Walla Walla University 0-16 0 0 0 4 0.000 2 0.500 1-0 0 0-0
10/14/2016 Rocky Mountain 1-0 1 0 2 12 0.083 3 0.250 3-0 1 1-1
10/15/2016 College of Idaho 1-2 1 0 2 11 0.091 6 0.545 1-0 0 0-0
10/21/2016 Corban University 4-2 4 2 10 12 0.333 4 0.333 1-1 1 1-1
10/22/2016 Northwest Christian 0-1 0 0 0 13 0.000 3 0.231 3-0 0 0-0
9/17/2017 Northwest University 3-1 3 3 9 11 0.273 8 0.727 1-0 1 0-0
Total 18-48 18 11 47 155 0.116 63 0.406 29-2 6 2-3
Eastern Oregon - 48 29 125 353 0.136 163 0.462 29-0 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Saint Katherine (CA) 0-6 90:00 6 6.00 12 0.667 0 1 0 0 31
9/2/2016 Bethesda (CA) 1-3 90:00 3 4.50 8 0.727 0 1 0 0 0
9/4/2016 Soka (CA) 0-2 90:00 2 3.67 5 0.714 0 1 0 0 14
9/10/2016 Sierra Nevada 2-6 90:00 6 4.25 7 0.538 0 1 0 0 40
9/11/2016 Menlo College 1-2 94:20 2 3.76 7 0.778 0 1 0 0 16
9/16/2016 Evergreen 1-1 110:00 1 3.19 7 0.875 0 0 1 0 14
9/22/2016 Carroll 0-1 90:00 1 2.89 3 0.750 0 1 0 0 11
9/23/2016 Great Falls 2-1 93:39 1 2.65 7 0.875 1 0 0 0 17
9/30/2016 Oregon Tech 1-0 90:00 0 2.36 5 1.000 1 0 0 1 15
10/1/2016 Southern Oregon 1-0 90:00 0 2.13 7 1.000 1 0 0 1 17
10/8/2016 Multnomah University 0-4 90:00 4 2.30 11 0.733 0 1 0 0 29
10/9/2016 Walla Walla University 0-16 90:00 16 3.41 17 0.515 0 1 0 0 51
10/14/2016 Rocky Mountain 1-0 90:00 0 3.16 3 1.000 1 0 0 1 13
10/15/2016 College of Idaho 1-2 90:00 2 3.07 7 0.778 0 1 0 0 22
10/21/2016 Corban University 4-2 90:00 2 3.00 2 0.500 1 0 0 0 15
10/22/2016 Northwest Christian 0-1 90:00 1 2.88 0 0.000 0 1 0 0 6
9/17/2017 Northwest University 3-1 90:00 1 2.77 7 0.875 1 0 0 0 22
Totals - 1557 48 2.77 115 0.706 6 10 1 3 333
Eastern Oregon - 1557:59 18 1.04 45 0.714 10 6 1 6 151

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at Saint Katherine (CA) 6-0 6/0 2/0 31/2 18/1 8/1 0/2 0/0
9/2/2016 at Bethesda (CA) 3-1 3/1 2/1 17/7 11/6 2/0 2/1 0/0
9/4/2016 at Soka (CA) 2-0 2/0 1/0 14/4 7/1 10/5 1/3 0/0
9/10/2016 vs Sierra Nevada 6-2 6/2 4/1 40/7 13/4 7/1 2/1 0/0
9/11/2016 vs Menlo College 2-1 2/1 1/0 16/12 9/4 3/6 2/3 0/0
9/16/2016 at Evergreen 1-1 1/1 1/1 14/6 8/3 7/5 0/1 0/0
9/22/2016 at Carroll 1-0 1/0 0/0 11/15 4/4 2/5 0/2 0/1
9/23/2016 at Great Falls 1-2 1/2 0/2 17/18 8/9 0/4 3/2 0/0
9/30/2016 vs Oregon Tech 0-1 0/1 0/1 15/10 5/3 4/4 3/2 0/0
10/1/2016 vs Southern Oregon 0-1 0/1 0/0 17/8 7/1 6/3 0/1 0/0
10/8/2016 vs Multnomah University 4-0 4/0 3/0 29/3 15/1 7/2 1/1 0/0
10/9/2016 vs Walla Walla University 16-0 16/0 12/0 54/4 33/2 14/1 0/1 0/0
10/14/2016 vs Rocky Mountain 0-1 0/1 0/0 13/12 3/3 2/4 4/3 0/0
10/15/2016 vs College of Idaho 2-1 2/1 1/0 22/11 9/6 5/5 2/1 0/0
10/21/2016 at Corban University 2-4 2/4 1/2 15/12 4/4 12/2 4/1 0/1
10/22/2016 at Northwest Christian 1-0 1/0 1/0 6/13 1/3 1/5 2/3 0/0
9/17/2017 at Northwest University 1-3 1/3 0/3 22/11 8/8 5/3 3/1 0/0
Totals 48/18 29/11 353/155 163/63 95/56 29/29 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 44 Walla Walla University (10/9/2016)
GOALS 16 Walla Walla University (10/9/2016)
ASSISTS 12 Walla Walla University (10/9/2016)
SHOTS 54 Walla Walla University (10/9/2016)
SHOTS ON GOAL 33 Walla Walla University (10/9/2016)
SAVES 7 Great Falls (9/23/2016)
FOULS 27 Bethesda (CA) (9/2/2016)
CORNER KICKS 14 Walla Walla University (10/9/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Corban University (10/21/2016)
GOALS 4 Corban University (10/21/2016)
ASSISTS 3 Northwest University (9/17/2017)
SHOTS 18 Great Falls (9/23/2016)
SHOTS ON GOAL 9 Great Falls (9/23/2016)
SAVES 17 Walla Walla University (10/9/2016)
FOULS 17 Menlo College (9/11/2016)
CORNER KICKS 6 Menlo College (9/11/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Carroll (9/22/2016)
Great Falls (9/23/2016)
Northwest University (9/17/2017)
GOALS 1 Evergreen (9/16/2016)
Carroll (9/22/2016)
Great Falls (9/23/2016)
Northwest Christian (10/22/2016)
Northwest University (9/17/2017)
ASSISTS 1 Soka (CA) (9/4/2016)
Menlo College (9/11/2016)
Evergreen (9/16/2016)
College of Idaho (10/15/2016)
Corban University (10/21/2016)
Northwest Christian (10/22/2016)
SHOTS 6 Carroll (9/22/2016)
Northwest Christian (10/22/2016)
SHOTS ON GOAL 1 Rocky Mountain (10/14/2016)
Northwest Christian (10/22/2016)
SAVES 1 Saint Katherine (CA) (9/1/2016)
Soka (CA) (9/4/2016)
Multnomah University (10/8/2016)
FOULS 3 Saint Katherine (CA) (9/1/2016)
Carroll (9/22/2016)
CORNER KICKS 1 Northwest Christian (10/22/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Menlo College (9/11/2016)
Southern Oregon (10/1/2016)
Rocky Mountain (10/14/2016)
College of Idaho (10/15/2016)
GOALS 1 Bethesda (CA) (9/2/2016)
Menlo College (9/11/2016)
Evergreen (9/16/2016)
Oregon Tech (9/30/2016)
Southern Oregon (10/1/2016)
Rocky Mountain (10/14/2016)
College of Idaho (10/15/2016)
ASSISTS 1 Bethesda (CA) (9/2/2016)
Sierra Nevada (9/10/2016)
Evergreen (9/16/2016)
Oregon Tech (9/30/2016)
SHOTS 2 Saint Katherine (CA) (9/1/2016)
Multnomah University (10/8/2016)
SHOTS ON GOAL 1 Saint Katherine (CA) (9/1/2016)
Soka (CA) (9/4/2016)
Southern Oregon (10/1/2016)
Multnomah University (10/8/2016)
Walla Walla University (10/9/2016)
SAVES 2 Corban University (10/21/2016)
FOULS 5 Multnomah University (10/8/2016)
Corban University (10/21/2016)
CORNER KICKS 1 Saint Katherine (CA) (9/1/2016)
Sierra Nevada (9/10/2016)
Walla Walla University (10/9/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Walla Walla University (10/9/2016)
GOALS 3 Walla Walla University (10/9/2016)
ASSISTS 2 Walla Walla University (10/9/2016)
SHOTS 9 Walla Walla University (10/9/2016)
SHOTS ON GOAL 5 Saint Katherine (CA) (9/1/2016)
SAVES 7 Great Falls (9/23/2016)
FOULS 14 Sierra Nevada (9/10/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Walla Walla University (10/9/2016)
GOALS 16 Walla Walla University (10/9/2016)
ASSISTS 12 Walla Walla University (10/9/2016)
SHOTS 54 Walla Walla University (10/9/2016)
SHOTS ON GOAL 33 Walla Walla University (10/9/2016)
SAVES 7 Great Falls (9/23/2016)
FOULS 27 Bethesda (CA) (9/2/2016)
CORNER KICKS 14 Walla Walla University (10/9/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Micah Hill
Walla Walla University (10/9/2016)
GOALS 3 Micah Hill
Walla Walla University (10/9/2016)
ASSISTS 2 Steven Beaudry
Walla Walla University (10/9/2016)
SHOTS 9 Elvis Pavon
Walla Walla University (10/9/2016)
SHOTS ON GOAL 5 HOIEM, Tyler
Saint Katherine (CA) (9/1/2016)
SAVES 7 LARA, Alfredo
Great Falls (9/23/2016)
FOULS 14 TEAM
Sierra Nevada (9/10/2016)

Leaders

Team Leaders: Points
Player High
Points
Pavon, Elvis 19
Hoiem, Tyler 12
Wells, Julian 11
Munoz, Oscar 10
Anguiano, Cristian 9
Team Leaders: Goals
Player High
Goals
Pavon, Elvis 8
Hoiem, Tyler 6
Wells, Julian 5
Munoz, Oscar 3
Anguiano, Cristian 3
Team Leaders: Assists
Player High
Assists
Munoz, Oscar 4
Pavon, Elvis 3
Anguiano, Cristian 3
Hill, Micah 3
Peregrina, Carlos 3
Team Leaders: Shots
Player High
Shots
Pavon, Elvis 72
Hoiem, Tyler 41
Anguiano, Cristian 40
Willman, Taylor 21
Wells, Julian 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pavon, Elvis 27
Hoiem, Tyler 23
Anguiano, Cristian 14
Beaudry, Steven 10
Wells, Julian 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pavon, Elvis 2
Hoiem, Tyler 2
Wells, Julian 2
Anguiano, Cristian 1
Martinez, Osvaldo 1

Copyright © 2025 Eastern Oregon University Athletics