Skip To Main Content
Skip To Main Content

2024 Volleyball Cumulative Statistics

Team (31-5, 18-3)

Overall Team Statistics
Statistic Eastern Oregon Opponents
Attack
Kills 1747 1385
Errors 658 846
Attempts 4486 4518
Percent .243 .119
Kills Per Set 13.5 10.7
Set
Assists 1629 1310
Assists Per Set 12.6 10.2
Ball Handling Errors 5 1
Serve
Aces 209 144
Errors 199 200
Aces Per Set 1.6 1.1
Receptions
Errors 144 209
Errors Per Set 1.1 1.6
Defense
Digs 1948 1828
Digs Per Set 15.1 14.2
Blocking
Solo 66 49
Assists 543 342
Errors 40 32
Blocks 337.5 220.0
Blocks Per Set 2.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Womack, Brooke 85 31 14 126.5 1.49 103 1.21 49 346 .156 9 0.11 8 0.09 5
2 Arritola, Hailey 129 36 0 49.0 0.38 4 0.03 0 22 .182 164 1.27 45 0.35 51
3 Wegner, Olivia 101 32 8 19.0 0.19 1 0.01 0 4 .250 12 0.12 18 0.18 19
4 Ramage, Hannah 118 34 22 29.0 0.25 1 0.01 1 10 .000 27 0.23 27 0.23 21
5 Ledgerwood, Hannah 126 36 13 68.5 0.54 23 0.18 5 57 .316 588 4.67 45 0.36 29
6 Thompson, Peytin 8 5 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
7 Villastrigo, Jaycee 85 31 5 13.0 0.15 2 0.02 0 2 1.000 13 0.15 11 0.13 14
8 Fast, Sophie 13 11 0 1.0 0.08 1 0.08 1 3 .000 23 1.77 0 0.00 2
9 McMurtrey, Alexis 127 36 24 44.5 0.35 8 0.06 8 35 .000 754 5.94 36 0.28 39
10 Burlingame, Emma 82 32 18 208.0 2.54 183 2.23 79 549 .189 3 0.04 9 0.11 6
11 Bales, Ashton 114 32 24 345.5 3.03 286 2.51 93 718 .269 2 0.02 0 0.00 0
11 Haughton, Ashton 13 4 2 27.0 2.08 22 1.69 6 83 .193 1 0.08 0 0.00 0  
12 Mills, Mylie 100 32 27 165.5 1.66 114 1.14 52 297 .209 5 0.05 0 0.00 0
13 Morgan, Madison 125 36 10 253.5 2.03 225 1.80 68 600 .262 7 0.06 0 0.00 0
14 Vaughn, Keira 118 35 5 412.0 3.49 384 3.25 150 896 .261 3 0.03 0 0.00 1
15 Jonas, McKenzie 68 29 11 142.0 2.09 115 1.69 51 258 .248 1 0.01 0 0.00 0
16 Mack, Kiauna 110 32 32 364.0 3.31 265 2.41 91 576 .302 6 0.05 0 0.00 0
17 Whitley, Jule 5 4 1 12.5 2.50 8 1.60 4 22 .182 0 0.00 0 0.00 0
18 Vaughn, Madison 53 23 0 9.0 0.17 0 0.00 0 2 .000 3 0.06 8 0.15 12
19 Semprimoznik, Ava 5 4 0 3.0 0.60 1 0.20 0 1 1.000 3 0.60 2 0.40 0
19 Semrimoznik, Ava 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0  
Total 129 36 2,293.5 17.78 1747 13.54 658 4486 .243 1629 12.63 209 1.62 199
Opponents 129 36 1,749.0 13.56 1385 10.74 846 4518 .119 1310 10.16 144 1.12 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Womack, Brooke 85 105 1.24 9 208 .957 0.11 3 25 28.0 0.33 4 0
2 Arritola, Hailey 129 563 4.36 22 535 .959 0.17 0 0 0 0.00 0 0
3 Wegner, Olivia 101 191 1.89 21 379 .945 0.21 0 0 0 0.00 0 2
4 Ramage, Hannah 118 239 2.03 24 388 .938 0.20 1 0 1.0 0.01 0 0
5 Ledgerwood, Hannah 126 218 1.73 1 7 .857 0.01 0 1 1.0 0.01 0 2
6 Thompson, Peytin 8 3 0.38 1 1 .000 0.13 0 0 0 0.00 0 0
7 Villastrigo, Jaycee 85 67 0.79 9 89 .899 0.11 0 0 0 0.00 0 0
8 Fast, Sophie 13 10 0.77 0 1 1.000 0.00 0 0 0 0.00 0 0
9 McMurtrey, Alexis 127 267 2.10 3 10 .700 0.02 0 1 1.0 0.01 0 0
10 Burlingame, Emma 82 56 0.68 16 253 .937 0.20 1 30 31.0 0.38 4 0
11 Bales, Ashton 114 37 0.32 1 10 .900 0.01 8 103 111.0 0.97 5 0
11 Haughton, Ashton 13 5 0.38 0 1 1.000 0.00 0 10 10.0 0.77 0 0  
12 Mills, Mylie 100 27 0.27 0 8 1.000 0.00 12 79 91.0 0.91 4 0
13 Morgan, Madison 125 36 0.29 1 3 .667 0.01 6 45 51.0 0.41 1 0
14 Vaughn, Keira 118 53 0.45 17 313 .946 0.14 3 50 53.0 0.45 5 0
15 Jonas, McKenzie 68 17 0.25 1 10 .900 0.01 3 48 51.0 0.75 5 0
16 Mack, Kiauna 110 36 0.33 2 20 .900 0.02 25 148 173.0 1.57 12 1
17 Whitley, Jule 5 1 0.20 0 1 1.000 0.00 3 3 6.0 1.20 0 0
18 Vaughn, Madison 53 14 0.26 0 1 1.000 0.00 1 0 1.0 0.02 0 0
19 Semprimoznik, Ava 5 1 0.20 1 1 .000 0.20 0 0 0 0.00 0 0
19 Semrimoznik, Ava 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 129 1948 15.10 144 2254 .936 1.12 66 543 337.5 2.62 40 5
Opponents 129 1828 14.17 209 2822 .926 1.62 49 342 220.0 1.71 32 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Womack, Brooke 55 20 8 74.0 1.35 60 1.09 31 184 .158 5 0.09 6 0.11 5
2 Arritola, Hailey 79 22 0 28.0 0.35 1 0.01 0 7 .143 97 1.23 27 0.34 29
3 Wegner, Olivia 70 20 5 12.0 0.17 0 0.00 0 3 .000 10 0.14 12 0.17 9
4 Ramage, Hannah 77 22 14 17.0 0.22 1 0.01 0 5 .200 14 0.18 16 0.21 9
5 Ledgerwood, Hannah 77 22 6 35.5 0.46 13 0.17 1 26 .462 358 4.65 22 0.29 21
6 Thompson, Peytin 6 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Villastrigo, Jaycee 46 19 2 9.0 0.20 2 0.04 0 2 1.000 4 0.09 7 0.15 12
8 Fast, Sophie 7 6 0 0 0.00 0 0.00 0 0 0 17 2.43 0 0.00 2
9 McMurtrey, Alexis 77 22 17 27.0 0.35 5 0.06 3 19 .105 482 6.26 22 0.29 24
10 Burlingame, Emma 57 21 12 151.5 2.66 132 2.32 56 398 .191 1 0.02 7 0.12 6
11 Bales, Ashton 78 22 17 235.0 3.01 195 2.50 67 498 .257 0 0.00 0 0.00 0
12 Mills, Mylie 62 20 16 104.0 1.68 75 1.21 29 172 .267 1 0.02 0 0.00 0
13 Morgan, Madison 75 22 5 145.5 1.94 130 1.73 43 360 .242 3 0.04 0 0.00 0
14 Vaughn, Keira 70 21 3 227.5 3.25 212 3.03 100 525 .213 1 0.01 0 0.00 0
15 Jonas, McKenzie 40 16 6 93.0 2.33 75 1.88 34 175 .234 0 0.00 0 0.00 0
16 Mack, Kiauna 67 20 20 225.5 3.37 164 2.45 55 352 .310 3 0.04 0 0.00 0
17 Whitley, Jule 5 4 1 12.5 2.50 8 1.60 4 22 .182 0 0.00 0 0.00 0
18 Vaughn, Madison 20 12 0 4.0 0.20 0 0.00 0 0 0 1 0.05 4 0.20 4
19 Semprimoznik, Ava 2 1 0 2.0 1.00 0 0.00 0 0 0 2 1.00 2 1.00 0
19 Semrimoznik, Ava 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0  
Total 79 22 1,403.0 17.76 1073 13.58 423 2749 .236 1002 12.68 125 1.58 121
Opponents 79 22 1,050.0 13.29 838 10.61 536 2761 .109 790 10.00 73 0.92 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Womack, Brooke 55 56 1.02 1 85 .988 0.02 2 12 14.0 0.25 0 0
2 Arritola, Hailey 79 356 4.51 6 308 .981 0.08 0 0 0 0.00 0 0
3 Wegner, Olivia 70 127 1.81 11 257 .957 0.16 0 0 0 0.00 0 2
4 Ramage, Hannah 77 157 2.04 14 253 .945 0.18 0 0 0 0.00 0 0
5 Ledgerwood, Hannah 77 124 1.61 1 4 .750 0.01 0 1 1.0 0.01 0 1
6 Thompson, Peytin 6 3 0.50 1 1 .000 0.17 0 0 0 0.00 0 0
7 Villastrigo, Jaycee 46 20 0.43 2 29 .931 0.04 0 0 0 0.00 0 0
8 Fast, Sophie 7 10 1.43 0 0 .000 0.00 0 0 0 0.00 0 0
9 McMurtrey, Alexis 77 166 2.16 1 7 .857 0.01 0 0 0 0.00 0 0
10 Burlingame, Emma 57 39 0.68 13 201 .935 0.23 0 25 25.0 0.44 3 0
11 Bales, Ashton 78 27 0.35 1 10 .900 0.01 0 80 80.0 1.03 5 0
12 Mills, Mylie 62 9 0.15 0 5 1.000 0.00 4 50 54.0 0.87 4 0
13 Morgan, Madison 75 22 0.29 0 2 1.000 0.00 1 29 30.0 0.40 1 0
14 Vaughn, Keira 70 34 0.49 8 184 .957 0.11 0 31 31.0 0.44 4 0
15 Jonas, McKenzie 40 9 0.23 0 6 1.000 0.00 1 34 35.0 0.88 3 0
16 Mack, Kiauna 67 19 0.28 1 12 .917 0.01 11 101 112.0 1.67 8 1
17 Whitley, Jule 5 1 0.20 0 1 1.000 0.00 3 3 6.0 1.20 0 0
18 Vaughn, Madison 20 4 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Semprimoznik, Ava 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Semrimoznik, Ava 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 79 1185 15.00 73 1379 .947 0.92 22 366 205.0 2.59 28 4
Opponents 79 1093 13.84 125 1732 .928 1.58 22 234 139.0 1.76 22 1

Match-By-Match

Eastern Oregon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2024 vs Arizona Christian (A W 3 40 6 90 .378 36 8 10 2 33 4 8 0 8.0 0 56.0
8/16/2024 vs Viterbo W 4 52 19 138 .239 50 2 9 8 63 1 20 0 11.0 0 65.0
8/17/2024 vs Morningside W 3 39 21 124 .145 38 7 3 4 54 0 19 0 9.5 0 55.5
8/17/2024 at Montana Western (MT) W 4 57 13 138 .319 54 6 8 2 73 6 10 0 11.0 0 74.0
8/23/2024 vs Oklahoma City W 4 45 21 124 .194 43 11 8 6 36 2 12 6 8.0 1 64.0
8/23/2024 vs Cumberland (TN) W 3 40 14 101 .257 34 6 4 8 53 4 4 0 6.0 0 52.0
8/24/2024 vs Nelson (Texas) W 4 60 12 129 .372 60 7 7 3 68 9 4 0 11.0 0 78.0
8/24/2024 at Our Lady of the Lake W 3 33 17 94 .170 33 4 6 4 54 8 0 0 8.0 0 45.0
9/06/2024 at Oregon Tech W 3 50 25 139 .180 48 3 5 1 70 0 18 2 9.0 0 62.0
9/07/2024 at Southern Oregon L 4 48 27 135 .156 45 3 3 5 55 0 24 0 12.0 0 63.0
9/13/2024 Northwest W 3 37 13 95 .253 36 5 8 4 35 1 20 1 11.0 0 53.0
9/14/2024 Evergreen W 3 42 17 97 .258 39 7 3 2 44 1 18 2 10.0 0 59.0
9/20/2024 at Bushnell (OR) W 3 44 15 110 .264 39 6 10 0 44 2 10 0 7.0 0 57.0
9/21/2024 at Corban (OR) W 5 52 28 162 .148 48 9 3 5 67 1 32 2 17.0 1 78.0
9/25/2024 College of Idaho W 3 50 18 121 .264 46 5 6 3 39 1 14 1 8.0 0 63.0
9/27/2024 Warner Pacific W 4 59 21 124 .306 53 12 7 2 49 1 12 0 7.0 0 78.0
9/28/2024 Multnomah W 3 44 12 91 .352 40 8 9 1 45 0 10 3 5.0 0 57.0
10/04/2024 at Walla Walla W 4 44 17 125 .216 42 4 5 2 51 1 16 0 9.0 1 57.0
10/05/2024 at Lewis-Clark State W 4 66 24 158 .266 62 6 4 7 78 0 16 2 8.0 0 80.0
10/11/2024 Southern Oregon L 5 69 29 169 .237 63 4 4 9 57 0 14 3 7.0 0 80.0
10/12/2024 Oregon Tech W 4 57 29 158 .177 53 6 5 5 63 3 16 2 11.0 1 74.0
10/18/2024 Corban W 3 40 14 110 .236 35 3 7 4 43 0 22 3 11.0 0 54.0
10/19/2024 Bushnell W 5 61 29 176 .182 59 5 6 3 88 2 36 1 20.0 0 86.0
10/25/2024 at Evergreen (WA) W 3 49 10 99 .394 49 9 4 3 52 1 4 0 3.0 0 61.0
10/26/2024 at Northwest (WA) W 5 55 33 186 .118 52 2 10 4 82 1 30 2 16.0 0 73.0
10/29/2024 at College of Idaho L 3 37 22 111 .135 37 3 3 4 42 2 12 0 8.0 0 48.0
10/31/2024 Walla Walla W 3 32 11 90 .233 29 4 6 2 38 1 26 3 14.0 0 50.0
11/01/2024 Lewis-Clark State W 3 47 15 122 .262 45 6 4 1 64 0 12 0 6.0 1 59.0
11/08/2024 at Multnomah W 3 50 5 93 .484 45 10 5 3 40 0 4 1 2.0 0 62.0
11/09/2024 at Warner Pacific (OR) W 3 40 9 78 .397 37 5 4 3 39 4 0 0 4.0 0 49.0
11/15/2024 College of Idaho W 3 42 13 98 .296 37 9 0 6 47 0 16 2 8.0 0 59.0
11/16/2024 Southern Oregon L 3 36 20 104 .154 34 3 1 7 34 1 18 1 10.0 0 49.0
11/23/2024 UC Merced W 4 57 20 138 .268 54 6 5 7 53 1 10 1 6.0 0 69.0
12/04/2024 vs Midland W 4 54 21 164 .201 50 8 4 7 71 4 14 1 11.0 0 73.0
12/06/2024 vs IU Kokomo W 3 48 12 115 .313 43 4 6 3 60 2 14 1 9.0 0 61.0
12/07/2024 vs Southern Oregon L 5 71 26 180 .250 61 3 7 4 64 2 28 0 16.0 0 90.0
Eastern Oregon 129 1747 658 4486 .243 1629 209 199 144 1948 66 543 40 337.5 5 2,293.5
Opponents 129 1385 846 4518 .119 1310 144 200 209 1828 49 342 32 220.0 1 1,749.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 13.54
Assists Per Set 12.63
Service Aces Per Set 1.62
Reception Errors Per Set 1.12
Digs Per Set 15.10
Blocks Per Set 2.62
Ball Handling Errors Per Set 0.04
Points Per Set 17.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2024 vs Arizona Christian (A L 3 31 14 81 .210 31 2 9 8 39 1 0 0 1.0 0 34.0
8/16/2024 vs Viterbo L 4 42 29 143 .091 39 8 4 2 58 2 16 0 10.0 0 60.0
8/17/2024 vs Morningside L 3 33 25 117 .068 31 4 6 7 52 0 4 0 2.0 0 39.0
8/17/2024 Montana Western (MT) L 4 34 24 145 .069 34 2 8 6 58 1 12 0 7.0 0 43.0
8/23/2024 vs Oklahoma City L 4 43 21 111 .198 37 6 11 11 53 2 4 2 4.0 0 53.0
8/23/2024 vs Cumberland (TN) L 3 26 16 102 .098 26 8 11 6 43 6 0 0 6.0 0 40.0
8/24/2024 vs Nelson (Texas) L 4 39 22 137 .124 38 3 4 7 53 4 0 0 4.0 0 46.0
8/24/2024 Our Lady of the Lake L 3 27 24 113 .027 26 4 11 4 42 5 0 0 5.0 0 36.0
9/06/2024 Oregon Tech L 3 37 20 135 .126 35 1 3 3 57 2 16 1 10.0 0 48.0
9/07/2024 Southern Oregon W 4 59 25 146 .233 53 5 8 3 53 1 24 0 13.0 0 77.0
9/13/2024 at Northwest L 3 26 28 100 -.020 24 4 4 5 37 0 0 0 0.0 0 30.0
9/14/2024 at Evergreen L 3 25 19 93 .065 24 2 6 7 31 3 6 1 6.0 0 33.0
9/20/2024 Bushnell (OR) L 3 28 17 98 .112 27 0 7 6 37 0 6 0 3.0 0 31.0
9/21/2024 Corban (OR) L 5 60 49 189 .058 52 5 3 9 73 3 22 3 14.0 0 79.0
9/25/2024 at College of Idaho L 3 37 19 105 .171 36 3 4 5 42 1 16 1 9.0 0 49.0
9/27/2024 at Warner Pacific L 4 25 21 109 .037 24 2 4 12 42 0 18 0 9.0 0 36.0
9/28/2024 at Multnomah L 3 20 16 89 .045 18 1 5 8 29 0 2 2 1.0 0 22.0
10/04/2024 Walla Walla L 4 50 29 136 .154 49 2 11 4 59 2 4 0 4.0 0 56.0
10/05/2024 Lewis-Clark State L 4 39 22 148 .115 38 7 2 6 62 1 8 2 5.0 0 51.0
10/11/2024 at Southern Oregon W 5 71 23 165 .291 68 9 9 4 60 1 26 2 14.0 0 94.0
10/12/2024 at Oregon Tech L 4 42 25 142 .120 41 5 8 6 60 0 18 0 9.0 0 56.0
10/18/2024 at Corban L 3 35 27 116 .069 33 4 2 3 53 0 4 0 2.0 1 41.0
10/19/2024 at Bushnell L 5 47 35 180 .067 44 3 8 5 73 2 16 0 10.0 0 60.0
10/25/2024 Evergreen (WA) L 3 25 14 95 .116 21 3 3 9 38 1 4 1 3.0 0 31.0
10/26/2024 Northwest (WA) L 5 57 39 193 .093 53 4 11 2 87 1 12 1 7.0 0 68.0
10/29/2024 College of Idaho W 3 48 20 120 .233 47 4 4 3 42 0 14 0 7.0 0 59.0
10/31/2024 at Walla Walla L 3 30 34 110 -.036 28 2 5 4 43 0 2 0 1.0 0 33.0
11/01/2024 at Lewis-Clark State L 3 30 19 118 .093 30 1 2 6 54 0 14 2 7.0 0 38.0
11/08/2024 Multnomah L 3 29 13 90 .178 28 3 0 10 35 0 2 6 1.0 0 33.0
11/09/2024 Warner Pacific (OR) L 3 18 22 84 -.048 17 3 3 5 26 4 0 0 4.0 0 25.0
11/15/2024 at College of Idaho L 3 36 16 105 .190 34 6 6 9 36 0 10 0 5.0 0 47.0
11/16/2024 at Southern Oregon W 3 48 20 111 .252 46 7 3 3 43 2 10 2 7.0 0 62.0
11/23/2024 at UC Merced L 4 46 23 134 .172 41 7 5 6 56 4 6 4 7.0 0 60.0
12/04/2024 vs Midland L 4 54 28 165 .158 52 7 5 8 85 0 22 2 11.0 0 72.0
12/06/2024 vs IU Kokomo L 3 23 19 113 .035 23 3 3 4 50 0 4 0 2.0 0 28.0
12/07/2024 vs Southern Oregon W 5 65 29 180 .200 62 4 2 3 67 0 20 0 10.0 0 79.0
Opponents 129 1385 846 4518 .119 1310 144 200 209 1828 49 342 32 220.0 1 1,749.0
Eastern Oregon 129 1747 658 4486 .243 1629 209 199 144 1948 66 543 40 337.5 5 2,293.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 10.74
Assists Per Set 10.16
Service Aces Per Set 1.12
Reception Errors Per Set 1.62
Digs Per Set 14.17
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.01
Points Per Set 13.56

Leaders

Team Leaders: Kills
Player High
Kills
Vaughn, Keira 384
Bales, Ashton 286
Mack, Kiauna 265
Morgan, Madison 225
Burlingame, Emma 183
Team Leaders: Assists
Player High
Assists
McMurtrey, Alexis 754
Ledgerwood, Hannah 588
Arritola, Hailey 164
Ramage, Hannah 27
Fast, Sophie 23
Team Leaders: Service Aces
Player High
Service Aces
Arritola, Hailey 45
Ledgerwood, Hannah 45
McMurtrey, Alexis 36
Ramage, Hannah 27
Wegner, Olivia 18
Team Leaders: Digs
Player High
Digs
Arritola, Hailey 563
McMurtrey, Alexis 267
Ramage, Hannah 239
Ledgerwood, Hannah 218
Wegner, Olivia 191
Team Leaders: Blocks
Player High
Blocks
Mack, Kiauna 173.0
Bales, Ashton 111.0
Mills, Mylie 91.0
Vaughn, Keira 53.0
Jonas, McKenzie 51.0